Get Ski Tickets
Save up to 70% on steep and deep ski deals
USA Deals ( 28 )
State | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Alaska | 2 | 2,250 | From only $109 Get Deals | 1 | 7 | 1 | 25 |
Arizona | 2 | 1,925 | From only $19 Get Deals | 2 | 5 | 35 | |
California | 24 | 32,950 | Save Up to 25% Get Deals | 80 | 16 | 182 | 336 |
Colorado | 22 | 41,730 | From only $45 Get Deals | 45 | 38 | 306 | 341 |
Connecticut | 4 | 0 | From only $25 Get Deals | 2 | 4 | 2 | 69 |
Idaho | 11 | 9,894 | From only $53 Get Deals | 10 | 17 | 41 | 88 |
Illinois | 3 | 182 | From only $26 Get Deals | 3 | 2 | 48 | |
Iowa | 2 | 95 | From only $45 Get Deals | 2 | 2 | 22 | |
Maine | 8 | 2,567 | From only $30 Get Deals | 8 | 13 | 7 | 123 |
Massachusetts | 9 | 614 | From only $30 Get Deals | 7 | 8 | 7 | 152 |
Michigan | 24 | 4,058 | From only $30 Get Deals | 18 | 29 | 13 | 344 |
Minnesota | 13 | 1,698 | From only $25 Get Deals | 10 | 12 | 6 | 174 |
Montana | 12 | 20,572 | From only $50 Get Deals | 9 | 11 | 39 | 106 |
Nevada | 2 | 3,080 | From only $50 Get Deals | 2 | 5 | 1 | 17 |
New Hampshire | 15 | 3,194 | From only $30 Get Deals | 13 | 13 | 6 | 267 |
New Mexico | 9 | 3,956 | From only $15 Get Deals | 6 | 13 | 6 | 122 |
New York | 31 | 4,154 | From only $60 Get Deals | 12 | 26 | 9 | 434 |
North Carolina | 6 | 377 | From only $34 Get Deals | 3 | 4 | 1 | 98 |
Ohio | 4 | 375 | From only $55 Get Deals | 4 | 1 | 56 | |
Oregon | 7 | 10,563 | From only $50 Get Deals | 6 | 11 | 6 | 56 |
Pennsylvania | 20 | 2,098 | From only $43 Get Deals | 16 | 15 | 5 | 291 |
South Dakota | 1 | 0 | From only $846 Get Deals | 1 | 15 | ||
Tennessee | 1 | 0 | From only $64 Get Deals | 1 | 1 | 22 | |
Utah | 14 | 28,739 | From only $19 Get Deals | 75 | 29 | 81 | 182 |
Vermont | 15 | 6,254 | From only $43 Get Deals | 13 | 17 | 8 | 253 |
Virginia | 3 | 224 | From only $55 Get Deals | 3 | 3 | 2 | 58 |
Washington | 9 | 9,861 | From only $47 Get Deals | 9 | 16 | 6 | 29 |
West Virginia | 4 | 516 | From only $47 Get Deals | 4 | 9 | 1 | 52 |
Wisconsin | 16 | 1,770 | From only $10 Get Deals | 13 | 13 | 8 | 218 |
Wyoming | 8 | 5,960 | From only $51 Get Deals | 45 | 7 | 40 | 98 |
Canada Deals ( 1 )
Europe Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Andorra | 5 | 0 | From only $58 Get Deals | 7 | 7 | 93 | |
Austria | 61 | 0 | From only $33 Get Deals | 39 | 85 | 883 | |
Czech Republic | 2 | 0 | Get Lodging | 32 | |||
Finland | 7 | 0 | Get Lodging | 55 | |||
France | 59 | 0 | From only $679 Get Deals | 3 | 919 | ||
Germany | 20 | 0 | Get Lodging | 240 | |||
Italy | 62 | 0 | Get Lodging | 1087 | |||
Liechtenstein | 1 | 0 | Get Lodging | 18 | |||
Norway | 30 | 0 | Get Lodging | 330 | |||
Poland | 2 | 0 | Get Lodging | 16 | |||
Scotland | 4 | 0 | Get Lodging | 83 | |||
Slovakia | 1 | 0 | Get Lodging | 15 | |||
Spain | 23 | 0 | Get Lodging | 401 | |||
Sweden | 9 | 0 | Get Lodging | 91 | |||
Switzerland | 50 | 0 | From only $1047 Get Deals | 2 | 807 |
Southern Hemisphere Deals ( 0 )
Asia Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Japan | 1 | 0 |
What other skiers and snowboarders are saying about GetSkiTickets.com.
Read what some of our guests are saying about GetSkiTickets.com.
I bought lift tickets for Snowbird through GetSkiTickets.com in March and impressed with the booking and redemption process. I showed up at the ticket counter and my tickets were waiting for me. I saved 45% on my tickets for a family of four which added up to be great savings. Thanks Erika for the customer service.
Christie Miller