Get Ski Tickets
Save up to 70% on steep and deep ski deals
USA Deals ( 3 )
State | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Alaska | 2 | 2,250 | From only $289 Get Deals | 8 | 25 | ||
Arizona | 2 | 1,925 | From only $249 Get Deals | 4 | 34 | ||
California | 24 | 32,950 | From only $79 Get Deals | 11 | 55 | 40 | 336 |
Colorado | 22 | 41,730 | From only $104 Get Deals | 5 | 64 | 341 | |
Connecticut | 4 | 0 | From only $585 Get Deals | 4 | 69 | ||
Idaho | 11 | 9,894 | From only $99 Get Deals | 20 | 88 | ||
Illinois | 3 | 182 | From only $175 Get Deals | 2 | 48 | ||
Iowa | 2 | 95 | From only $339 Get Deals | 2 | 22 | ||
Maine | 8 | 2,567 | From only $289 Get Deals | 11 | 123 | ||
Massachusetts | 9 | 614 | From only $309 Get Deals | 9 | 152 | ||
Michigan | 24 | 4,058 | From only $104 Get Deals | 1 | 31 | 344 | |
Minnesota | 13 | 1,698 | From only $66 Get Deals | 1 | 16 | 174 | |
Montana | 12 | 20,572 | Save Up to -62% Get Deals | 11 | 106 | ||
Nevada | 2 | 3,080 | From only $149 Get Deals | 5 | 17 | ||
New Hampshire | 15 | 3,194 | From only $66 Get Deals | 4 | 32 | 267 | |
New Mexico | 9 | 3,956 | From only $300 Get Deals | 15 | 122 | ||
New York | 31 | 4,154 | From only $104 Get Deals | 1 | 29 | 434 | |
North Carolina | 6 | 377 | From only $595 Get Deals | 3 | 98 | ||
Ohio | 4 | 375 | From only $66 Get Deals | 3 | 18 | 56 | |
Oregon | 7 | 10,563 | From only $289 Get Deals | 10 | 56 | ||
Pennsylvania | 20 | 2,098 | From only $66 Get Deals | 8 | 51 | 290 | |
South Dakota | 1 | 0 | Get Lodging | 15 | |||
Tennessee | 1 | 0 | From only $349 Get Deals | 1 | 22 | ||
Utah | 14 | 28,739 | From only $135 Get Deals | 2 | 32 | 181 | |
Vermont | 15 | 6,254 | From only $104 Get Deals | 3 | 34 | 253 | |
Virginia | 3 | 224 | From only $149 Get Deals | 4 | 58 | ||
Washington | 9 | 9,861 | From only $104 Get Deals | 1 | 21 | 29 | |
West Virginia | 4 | 516 | From only $289 Get Deals | 9 | 52 | ||
Wisconsin | 16 | 1,770 | From only $66 Get Deals | 1 | 17 | 218 | |
Wyoming | 8 | 5,960 | From only $86 Get Deals | 40 | 7 | 98 |
Canada Deals ( 0 )
Europe Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Andorra | 5 | 0 | Get Lodging | 93 | |||
Austria | 61 | 0 | Get Lodging | 878 | |||
Czech Republic | 2 | 0 | Get Lodging | 32 | |||
Finland | 7 | 0 | Get Lodging | 55 | |||
France | 59 | 0 | Get Lodging | 898 | |||
Germany | 20 | 0 | Get Lodging | 239 | |||
Italy | 62 | 0 | Get Lodging | 1085 | |||
Liechtenstein | 1 | 0 | Get Lodging | 18 | |||
Norway | 30 | 0 | Get Lodging | 329 | |||
Poland | 2 | 0 | Get Lodging | 16 | |||
Scotland | 4 | 0 | Get Lodging | 81 | |||
Slovakia | 1 | 0 | Get Lodging | 15 | |||
Spain | 23 | 0 | Get Lodging | 399 | |||
Sweden | 9 | 0 | Get Lodging | 91 | |||
Switzerland | 50 | 0 | Get Lodging | 806 |
Southern Hemisphere Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Argentina | 5 | 0 | Get Lodging | 83 | |||
Australia | 8 | 0 | Get Lodging | 131 | |||
Chile | 5 | 0 | Get Lodging | 46 | |||
New Zealand | 23 | 0 | Get Lodging | 265 |
Asia Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Japan | 1 | 0 |
What other skiers and snowboarders are saying about GetSkiTickets.com.
Read what some of our guests are saying about GetSkiTickets.com.
I bought lift tickets for Snowbird through GetSkiTickets.com in March and impressed with the booking and redemption process. I showed up at the ticket counter and my tickets were waiting for me. I saved 45% on my tickets for a family of four which added up to be great savings. Thanks Erika for the customer service.
Christie Miller