Top 25 Ski Resorts With the Most Vertical Feet Per Dollar
Our Top 25 Ski Resorts with the Most Vertical Feet Per Buck.
At GetSkitickets.com, we like comparison shopping just as much as anyone else. That’s why we analyzed our current discount lift tickets and came up with the Top 25 ski resorts on our marketplace that offer the most vertical feet per dollar spent. We pulled our lowest daily lift ticket deal and ran the math on each resort’s total vertical feet. We’re pumped to showcase our Top 25 resorts that offer the most vertical feet per buck! You may also be interested in our most-acres-per-buck comparison.
| Ski Resort: | Total Vertical Feet: | Ticket Cost: | Vertical Feet Per $1.00: | |
| Kicking Horse Mountain Resort, BC | 4,133 | $67 | 62 Feet | |
| Diamond Peak, Lake Tahoe | 1,840 | $30 | 61 Feet | |
| Snowbird Ski Resort, UT | 3,240 | $53 | 61 Feet | |
| Panorama Mountain Village, BC | 4,019 | $69 | 58 Feet | |
| Red Mountain, BC | 2,919 | $54 | 54 Feet | |
| Taos Ski Valley, NM | 2,612 | $49 | 53 Feet | |
| Fernie Alpine Resort, BC | 3,550 | $67 | 53 Feet | |
| Sunlight Mountain Resort, CO | 2,010 | $38 | 53 Feet | |
| Sunshine Village, AB | 3,514 | $67 | 52 Feet | |
| Lake Louise, AB | 3,250 | $67 | 48 Feet | |
| Grand Targhee, WY | 2,419 | $51 | 47 Feet | |
| Kimberley Mountain Resort, BC | 2,465 | $55 | 45 Feet | |
| Nakiska Ski Resort, AB | 2,412 | $55 | 44 Feet | |
| Mt. Rose, Lake Tahoe | 1,800 | $44 | 41 Feet | |
| Sierra at Tahoe, Lake Tahoe | 2,212 | $55 | 40 Feet | |
| Copper Mountain, CO | 2,601 | $65 | 40 Feet | |
| Mammoth Mountain, CA | 3,100 | $79 | 39 Feet | |
| Magic Mountain, VT | 1,700 | $46 | 37 Feet | |
| Homewood Resort, Lake Tahoe | 1,650 | $48 | 34 Feet | |
| Alta, Utah | 2,200 | $67 | 33 Feet | |
| Solitude, Utah | 2,047 | $67 | 30 Feet | |
| Red River, NM | 1,600 | $56 | 29 Feet | |
| Brighton Ski Resort, UT | 1,745 | $67 | 26 Feet | |
| Mt Norquay, AB | 1,650 | $67 | 25 Feet | |
Featured Resorts
Killington Resort
Killington is the largest ski area in the Eastern United States, and it has the greatest vertical...
From only $699
4
17
Salt Lake Ski Super Pass
The Ski City Super Pass (formally the Salt Lake City Super Pass) gives you the option to explore...
15
Mammoth Mountain
Tucked in the Inyo National Forest along the east side of the Sierra Nevada is Mammoth Mountain....
From only $299
5
15
Palisades Tahoe
Palisades Tahoe is an internationally renowned ski resort in North Lake Tahoe that spans over 6,000...
From only $299
5
15